With GLS 80®, USP <660> and USP <671> (Spectral Transmission) compliant
| Code | LGW218663653 |
- With easy-to-read scale and large labelling field for easy marking, in fired-on, highly durable white ceramic.
- Complete with blue quick release closure (PP, integral lip seal) and pouring ring (PP) for drip-free pouring and clean, safe working.
- Service temperature limit of closure and pouring ring: + 140 °C.
- Alongside easy handling, UV protection up to 500 nm. Unchanged DURAN® properties within the bottle, as colouration is only to the outer surface.
- Very uniform, durable and chemically resistant amber colour due to use of innovative technology.
- Typical applications: storage, transport and safekeeping of light-sensitive substances, easy to use with granulated material, powders and viscous media.
| Cat. No. | Capacity (mL) | Thread | d (OD) (mm) | h (mm) | Pack Unit |
| with screw cap and pouring ring from PP (blue) | |||||
| 21 866 36 53 | 250 | 80 | 95 | 110 | 10 |
| 11 601 46 | 500 | 80 | 101 | 153 | 10 |
| 11 601 47 | 1 000 | 80 | 101 | 223 | 10 |
| 11 601 48 | 2 000 | 80 | 136 | 253 | 10 |
| 21 866 69 59 | 3 500 | 80 | 160 | 276 | 1 |
| 11 601 49 | 5 000 | 80 | 182 | 315 | 1 |
| 11 601 50 | 10 000 | 80 | 227 | 390 | 1 |
| 11 601 51 | 20 000 | 80 | 288 | 485 | 1 |
| without screw cap and pouring ring | |||||
| 21 866 36 04 | 250 | 80 | 95 | 105 | 10 |
| 11 784 29 | 500 | 80 | 101 | 148 | 10 |
| 11 784 30 | 1 000 | 80 | 101 | 218 | 10 |
| 11 784 31 | 2 000 | 80 | 136 | 248 | 10 |
| 21 866 69 01 | 3 500 | 80 | 160 | 271 | 1 |
| 11 784 32 | 5 000 | 80 | 182 | 310 | 1 |
| 11 784 33 | 10 000 | 80 | 227 | 385 | 1 |
| 11 784 34 | 20 000 | 80 | 288 | 480 | 1 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
