flange with groove
Code | LGW243902408 |
- Pressure and vacuum resistant due to the wall thickness and geometry.
- Groove for O-ring seal.
- Typical applications: reactions under pressure and/or high temperature.
Cat. No. | Capacity (mL) | Full capacity (mL) | Outer diameter (AD) Flange (mm) | Vessel d (OD) (mm) | h (mm) | Max. operating pressure at 250 °C | Remark | Pack Unit |
DN 60 | ||||||||
24 390 24 08 | 100 | 195 | 100 | 70 | 85 | 2.5 bar | cylindrical | 1 |
24 390 36 01 | 250 | 315 | 100 | 70 | 125 | 2.5 bar | cylindrical | 1 |
DN 100 | ||||||||
24 390 44 09 | 500 | 740 | 138 | 106 | 120 | 1.5 bar | cylindrical | 1 |
24 390 54 05 | 1 000 | 1 395 | 138 | 106 | 205 | 1.5 bar | cylindrical | 1 |
24 390 63 07 | 2 000 | 2 620 | 138 | 140 | 270 | 1.5 bar | flask shaped | 1 |
DN 150 | ||||||||
24 390 71 06 | 4 000 | 5765 | 184 | 200 | 290 | 1.0 bar | flask shaped | 1 |
24 390 76 03 | 6 000 | 7 320 | 184 | 215 | 320 | 1.0 bar | flask shaped | 1 |
24 390 86 08 | 10 000 | 11 935 | 184 | 240 | 410 | 0.5 bar | flask shaped | 1 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.