with spout
Code | LGW213013202 |
Cat. No. | Capacity (mL) | d (OD) (mm) | h (mm) | Remark | Pack Unit |
21 301 32 02 | 15 | 50 | 25 | Without labelling field. | 10 |
21 301 34 08 | 45 | 60 | 30 | Without labelling field. | 10 |
21 301 38 02 | 60 | 70 | 35 | Without labelling field. | 10 |
21 301 41 04 | 90 | 80 | 45 | Without labelling field. | 10 |
21 301 44 04 | 170 | 95 | 55 | 10 | |
21 301 49 01 | 320 | 115 | 65 | 10 | |
21 301 54 09 | 600 | 140 | 80 | 10 | |
21 301 59 06 | 1 500 | 190 | 100 | 10 | |
21 301 63 02 | 2 500 | 230 | 130 | 10 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.