Heavy-wall (filtering beaker)
Code | LGW211312409 |
- With easy-to-read scale and large labelling field for easy marking in fired-on, highly durable, white ceramic.
- Has, due to the increased wall thickness, better mechanical properties than the standard beaker.
- Thermal shock resistance, however, is reduced so only limited application for heating.
- With spout for clean pouring.
Cat. No. | Capacity (mL) | d (OD) (mm) | h (mm) | Remark | Pack Unit |
21 131 24 09 | 100 | 52 | 85 | Without graduation. Without Retrace Code | 10 |
21 131 29 06 | 150 | 54 | 93 | Without graduation. Without Retrace Code | 10 |
21 131 36 02 | 250 | 70 | 94 | 10 | |
21 131 44 01 | 500 | 89 | 124 | 10 | |
21 131 54 06 | 1 000 | 105 | 160 | 10 | |
21 131 63 08 | 2 000 | 135 | 195 | 10 | |
21 131 68 05 | 3 000 | 157 | 205 | 4 | |
21 131 73 04 | 5 000 | 182 | 256 | 1 | |
21 131 86 09 | 10 000 | 225 | 340 | Without graduation. | 1 |
21 131 88 06 | 15 000 | 260 | 390 | Without graduation. | 1 |
21 131 91 08 | 20 000 | 285 | 430 | Without graduation. | 1 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.