low form, with spout
Code | LGW2211060701 |
- With easy-to-read scale and large labelling field for easy marking in fired-on, highly durable, white ceramic.
- Spout for clean pouring.
- Uniform wall thickness distribution makes these beakers ideal for heating applications.
Cat. No. | Capacity (mL) | d (OD) (mm) | h (mm) | Remark | Pack Unit |
21 106 07 01 | 5 | 22 | 30 | Without graduation. Without Retrace Code | 10 |
21 106 08 04 | 10 | 26 | 35 | Without graduation. Without Retrace Code | 10 |
21 106 14 06 | 25 | 34 | 50 | 10 | |
21 106 17 06 | 50 | 42 | 60 | 10 | |
21 106 24 02 | 100 | 50 | 70 | 10 | |
21 106 29 08 | 150 | 60 | 80 | 10 | |
21 106 36 04 | 250 | 70 | 95 | 10 | |
21 106 41 03 | 400 | 80 | 110 | 10 | |
21 106 48 06 | 600 | 90 | 125 | 10 | |
21 106 53 05 | 800 | 100 | 135 | 10 | |
21 106 54 08 | 1 000 | 105 | 145 | 10 | |
21 106 63 01 | 2 000 | 132 | 185 | 10 | |
21 106 68 07 | 3 000 | 152 | 210 | 4 | |
21 106 73 06 | 5 000 | 170 | 270 | 1 | |
21 106 86 02 | 10 000 | 217 | 350 | Non-DIN/ISO size. | 1 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.