Series that can be used with every water solution type (except those containing hydrofluoric acid), marked by a high degree of convenience and reliability.
Code | LPW83002 |
- It is equipped with a 3.3 borosilicate glass cylinder and PTFE piston
Code | Mod. | Cap. ml | Subdiv.ml | Toll. ml | CV ml | Thread GL |
LPW83002 | Dosipet 2 | 0,25 – 2,5 | 0,05 | ± 0,012 | 0,002 | 32/33 |
LPW83005 | Dosipet 5 | 0,5 – 5,0 | 0,10 | ± 0,03 | 0,005 | 32/33 |
LPW83010 | Dosipet 10 | 1,0 – 10,0 | 0,20 | ± 0,06 | 0,010 | 32/33 |
LPW83025 | Dosipet 25 | 2,5 – 25,0 | 0,50 | ± 0,15 | 0,025 | 45 |
LPW83050 | Dosipet 50 | 5,0 – 50,0 | 1,00 | ± 0,30 | 0,050 | 45 |
LPW83060 | Dosipet 100 | 10,0 – 100,0 | 2,00 | ± 0,60 | 0,100 | 45 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.