PS AND PP, Disposable round or conical bottom tubes no rim, for laboratory use.
Code | LPW88301 |
Code | Type | RCF x g | Ø mm | h mm | Cap. ml | Mat. |
LPW88301 | Conical | 1000 | 16 | 105 | 10 | PS |
LPW88302 | Cylindrical | 1000 | 16 | 100 | 10 | PS |
LPW88307 | Cylindrical | 1300 | 12 | 75 | 5 | PS |
LPW88306 | Cylindrical | 4000 | 13 | 75 | 5 | PS |
LPW88320 | Cylindrical | 1000 | 16 | 150 | 15 | PS |
LPW88310 | RIA | 1300 | 11 | 70 | 5 | PS |
LPW88308 | Coagulometer | 1300 | 11.5 | 55 | 3 | PS |
LPW88108 | Coagulometer | 3500 | 11.5 | 55 | 3 | PP |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.