IP65 Water Resistant
- Beverages
- Fruit Juices
- Syrups
- Sauces
- Honey
- Brines
- Concentrates
- Jams 7 Pastes
- Automotive
- Lubricants & More
- Optional: Protective cap for use in bright light
| Model | LES-RSD200 | LES-RSD201 | LES-RSD204 | LES-RSD501 | LES-RSD216 |
| Brix | 0 ~ 45% (±0.2%) | – | 0 ~ 45% (±0.2%) | 0 ~ 95% (±0.5%) | – |
| Salinity (NaCI) | – | 0 ~ 28% (±0.2%) | 0 ~ 28% (±0.2%) | – | |
| RI | 1.3330 ~ 1.4098 (0.0003) | 1.3330 ~ 1.4100 (0.0003) | 1.3330 ~ 1.4100 (0.0003) | 1.3330 ~ 1.5400 (0.0005) | – |
| SG | – | – | – | – | 1.000-1.500sg (battery) |
| Cleaner | – | – | – | – | -40℃~0 (±0.5%) |
| Glycol | – | – | – | – | -50℃~0 (±0.5%) (Ethylene/Propylene) |
| Resolution | 0.1%
0.0001 RI |
0.1%
0.0001 RI |
0.1%
0.0001 RI |
0.1%
0.0001 RI |
0.1℃
0.01sg |
| Calibration | Distilled water (Zero point) | ||||
| Temperature | 0 ~ 40% (±0.5%) / 32℉-104℉ (±1℉) | ||||
| ATC (℃/℉) | 5℃ ~ 40℃ (41℉-104℉) | ||||
| Sample | Minimum volume ≥3 mL | ||||
| Power Supply | 2 x AAA alkaline Batteries | ||||
| Accessories | Case, Screw driver, dropper, cloth, Batteries & manual (optional protective cap) | ||||
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
