- JISC 1609:1993 and CNS 5119 general A class
- All visible light and a variety of LED light sources
- Measuring intensities of illumination in Lux or Foot-candles
- Light intensity (CD) mode, distance setting 0.01 ~ 30m
- Spectral response close to CIE luminous spectral efficiency
- Silicon photoelectric diode sensor
- Measured spectral range: 320 ~ 730nm
- Cosine angular corrected
- Auto Zero Adjustment
- Peak Value, Relative, Max/Min and Hold functions
- c/w carry case and battery
Ranges: | 20, 200, 2000, 20000, 200000 Lux
20, 200, 2000, 20000, Foot-candle |
Accuracy: | +/-3% (Calibrated to standard incandescent lamp 2854º K)
+/-6% (other visible light sources) |
Light Source Selection:
|
|
L0 – Standard Lighting: 1.000 | L4 – LED green light: 1.216 |
L1 – LED daytime (white) light: 0.990 | L5 – LED blue light: 1.475 |
L2 – LED red light: 0.516 | L6 – LED purple light: 1.148 |
L3 – LED amber (yellow) light: 0.815 | L7~L9 – Default: 1.000 (user adjustable) |
Specifications LES-MS6612:
Specifications | Range | Resolution | Accuracy |
Measurement
Range |
0-200000 Lux | 0.01 Lux | ± (3%+2) |
0-20000 FC | 0.01FC | ± (3%+2) | |
Features | |||
Display | Counts | 20000 | |
Auto Ranging | Auto & manual | • | |
APO | Auto Power off | • | |
Max/Min | • | ||
Rel | Relative Measurement | • | |
Peak | Peak Measurement | • | |
Zero | Zero calibration | • | |
F/C Lux | FC/Lux Unit Selection | • | |
Data hold | • | ||
Backlight | Display backlight | • | |
Analog Bar | Analog Bar indication | • | |
LBD | Low battery display | • | |
General | |||
Power Supply | 1 x 9V 6F22 Battery | ||
Product Size | 170mm x 89mm x 43mm / 6.7″ x 3.5″ x 1.7″ | ||
Product Weight | 177g / 0.39lb | ||
Safety rating | CE (EMC) RoHS |
Specifications LES-MS6612T:
Specifications | Range | Resolution | Accuracy |
Measurement
Range |
0-200000 Lux | 0.01Lux | ± (3%+2) |
0-20000 FC | 0.01FC | ± (3%+2) | |
0-999900CD | 0.01CD | ± (3%+2) | |
Light source Default Values |
LO-Standard lighting | • | |
L1-LED daytime light | • | ||
L2-LED Red light | • | ||
L3-LED Amber (yellow) light | • | ||
L4-LED Green light | • | ||
L5-LED Blue light | • | ||
L6-LED Purple light | • | ||
L7-L9-Default Standard lighting | • | ||
Features | |||
Display | Counts | 20000 | |
Auto Ranging | Auto & manual | • | |
APO | Auto Power off | • | |
Max/Min | • | ||
Rel | Relative Measurement | • | |
Peak | Peak Measurement | • | |
Zero | Zero calibration | • | |
F/C Lux | FC/Lux/CD Unit Selection | • | |
Data hold | • | ||
Backlight | Display backlight | • | |
Analog Bar | Analog Bar indication | • | |
LBD | Low battery display | • | |
General | |||
Power Supply | 1 x 9V 6F22 Battery | ||
Product Size | 170mm x 89mm x 43mm / 6.7″ x 3.5″ x 1.7″ | ||
Product Weight | 177g / 0.39lb | ||
Safety rating | CE (EMC) RoHS |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.