75mm diameter dial, clockwise rotation
Code | LMH127 |
Tariff | 902610 91 0 |
- Adjustable dial
- Hardened & ground racks
- Bezel lock
- Lug back fitting
- Tolerance pointers
- Fitted with ball anvil
- Anvil thread 2.5mm
Range Specifications:
Part No | Dial
Diameter |
Travel | Graduations | Reading | Dial Colour |
LMH128 | 60mm | 10mm | 0.01 mm | 0-100 c/w, 0-100 a/c | White |
LMH125 | 60mm | 25mm | 0.01mm | 0-100 c/w, 0-100 a/c | Black |
LMH127 | 76mm | 50mm | 0.01mm | 0-100 c/w, 0-100 a/c | White |
LMH129 | 2.35 inches | 1 inch | 0.001 | 0-100 c/w, 0-100 a/c | Black |
Dimensions:
P/N | A | B | C | D | E | F | G | H | J | K | L | M |
LMH128 (mm) | 60 | 69 | 45 | 16 | 19.3 | 17.8 | 54.7 | 8 | M2.5 | 8 | 20 | 18 |
LMH125 (mm) | 60 | 84 | 40 | 16 | 19.3 | 17.8 | 54.7 | 8 | M2.5 | 8 | 36.6 | 18 |
LMH127 (mm) | 76 | 130 | 48 | 16.4 | 23.2 | 17.8 | 71 | 8 | M2.5 | 8 | 59 | 33 |
LMH129 (inches) | 2.35 | 3.36 | 1.52 | 0.63 | 0.77 | 0.7 | 2.16 | 8.0 | M2.5 | 0.32 | 1.42 | 0.73 |
Accuracy Specifications mm:
Range | Graduations | Total Revs | Each 0.1mm | Each 0.5mm | Each 1.0mm | Each 2mm | Total Travel |
mm | mm | mm | mm | mm | mm | mm | |
0-1 | 0.001 | 1 | |||||
0-5 | 0.01 | 5 | 0.005 | 0.008 | 0.01 | 0.015 | 0.016 |
0-10 | 0.01 | 10 | 0.005 | 0.008 | 0.01 | 0.015 | 0.020 |
0-25 | 0.01 | 25 | 0.005 | 0.008 | 0.01 | 0.015 | 0.030 |
0.50 | 0.01 | 50 | 0.01 | 0.015 | 0.02 | 0.025 | 0.045 |
0-100 | 0.01 | 100 |
Accuracy Specifications inches:
Range | Graduations | Total Revs | Any 2 Revs | First 10 Revs | First 20 Revs | Total Travel |
inches | inches | inches | inches | inches | inches | |
1/4 | 0.001 | 2 1/2 | 0.001 | N/A | N/A | 0.0012 |
1/2 | 0.001 | 5 | 0.001 | 0.0015 | N/A | 0.0015 |
1 | 0.001 | 10 | 0.001 | 0.002 | N/A | 0.002 |
2 | 0.001 | 20 | 0.001 | 0.002 | 0.004 | 0.004 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.