Fresh Concrete Testing
| Code | UTC-0603E |
| Standards | EN 12350-6, 1097–3 |
Product Codes:
| UTC-0603E | Density (Unit Weight) Measure 3 lt. Capacity, EN |
| UTA-0705E | Density (Unit Weight) Measure 5 lt. Capacity, EN |
| UTC-0607E | Density (Unit Weight) Measure 7 lt. Capacity, EN |
| UTC-0610E | Density (Unit Weight) Measure 10 lt. Capacity, EN |
| UTC-0615E | Density (Unit Weight) Measure 15 lt. Capacity, EN |
| UTA-0720E | Density (Unit Weight) Measure 20 lt. Capacity, EN |
| UTC-0630E | Density (Unit Weight) Measure 30 lt. Capacity, EN |
Description:
- Density (Unit Weight) Measures are used to determine the weight per cubic meter of freshly mixed and compacted concrete.
- Manufactured from heavy gauge steel complying with the related standard.
- Available in 3, 5, 7, 10, 15, 20 and 30 litre capacity models according to the requirements of different standards.
- Coated against corrosion.
| Product Code | Dimensions | Weight (approx.) |
| UTC-0603E | 150x200x200 mm | 4.5 kg |
| UTA-0705E | 160x160x250 mm | 5 kg |
| UTC-0607E | 250x180x250 mm | 6.5 kg |
| UTC-0610E | 250x200x300 mm | 8.5 kg |
| UTC-0615E | 250x300x320 mm | 13 kg |
| UTA-0720E | 260x260x365 mm | 12 kg |
| UTC-0630E | 300x360x420 mm | 16 kg |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
