| Code | UTM-8400 |
| Standards | EN ISO 15630-1; 7438; EN 10080 |
Product Codes:
UTM-8400 Cold Test Bending System, 150 kN
Description:
- UTM-8400 Cold Bending Machine is used for bending and re-bending tests of reinforcing bars, wire rod and wire for concrete in accordance with the requirements of EN ISO 15630-1.
- The test piece is bent over a mandrel. The angle of bend and the diameter of the mandrel (D) is selected in accordance with the relevant product standard EN 10080.
- The bend test is performed with a minimum angle of bend of 180° over a mandrel, According to EN ISO 15630-1.
- For re-bend test, first the test piece is bend with a minimum angle of bend of 90° over a mandrel, in a second step, the aging treatment is applied and then the test pieces bent back up to a minimum of 20°, according to EN ISO 15630-1,
- After the tests, the tension (lower) side of the test piece is visually inspected for cracks or fissure visible to a person with normal or corrected vision.
- The test piece is inspected for cracks and fissures visible to a person with normal or corrected vision.
- Mandrels for bent and re-bend tests should be ordered separately.
| Maximum Loading Capacity | 150 kN |
| Power | 750 W |
| Piston Travel Maximum Speed | 1 mm/sec. |
| Dimensions | 1500 x 665 x 1050mm |
| Weight Approx. | 540 kg |
| The Bend Test (EN 10080) | |||
| Specimen
Nominal Diameter d (Ø) mm |
Mandrel Code | Max. Mandrel Diameter (mm) | |
| 3d d ≤Ø16 | 6d d >Ø16 | ||
| 8-9 | UTC-8400-22 | 24 | — |
| 10-11 | UTC-8400-24 | 30 | — |
| 12-14 | UTC-8400-26 | 36 | — |
| 16 | UTC-8400-28 | 48 | — |
| 18-20 | UTC-8400-29 | — | 108 |
| 22-24 | UTC-8400-31 | — | 132 |
| 25-26 | UTC-8400-33 | — | 150 |
| 28-30 | UTC-8400-35 | — | 168 |
| 32 | UTC-8400-37 | — | 192 |
| 40 | UTC-8400-38 | — | 240 |
| The Re-Bend Test (EN 10080) | ||||
| Specimen Nominal
Diameter d (Ø) mm |
Mandrel Code | Max. Mandrel Diameter (mm) | ||
| 5d
(d ≤Ø16) |
8d
(Ø16 < d ≤ Ø25) |
10d
(d > Ø25) |
||
| 8-9 | UTC-8400-50 | 40 | — | — |
| 10-11 | UTC-8400-52 | 50 | — | — |
| 12-14 | UTC-8400-54 | 60 | — | — |
| 16 | UTC-8400-55 | 80 | — | |
| 18-20 | UTC-8400-56 | — | 144 | — |
| 22-24 | UTC-8400-58 | — | 176 | — |
| 25 | UTC-8400-59 | — | 200 | — |
| 26-28 | UTC-8400-60 | — | — | 260 |
| 30-32 | UTC-8400-61 | — | — | 300 |
| 40 | UTC-8400-62 | — | — | 400 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.

