Compacted Road Base and Subbase Soils
| Code | CBR Mould and Accessories EN |
| Standards | EN 13286-47 |
- Each accessory listed below should be ordered separately.
| Product Code | Description | Dimensions | Weight (approx.) |
| UTS-0610E | B type Modified Proctor/CBR Mould EN (), internal dia.: 150±1 mm, internal height: 120±1 mm, supplied complete with extension collar and solid base plate | 200x200x180 mm | 8.9 kg |
| UTS-0705E | Spacer Disc with T Handle, EN | 200x200x60mm | 4.5 kg |
| UTS-0708E.B | Annular Surcharge Weight BS / EN, 2 kg | 200x200x100 mm | 2.6 kg |
| UTS-0709E.B | Split Surcharge Weight BS / EN, 2 kg | 200x200x100 mm | 2.6 kg |
| UTS-0713 | CBR Perforated Base Plate EN | 200x200x100 mm | 2 kg |
| UTS-0724 | Straightedge 300x30x5 mm | 300x30x5 mm | 1 kg |
| UTS-0727 | Filter papers for CBR test, No:1 x 150 mm dia. | 200x200x20 mm | 0.3 kg |
| UTS-0730 | Filter screen, 144 mm dia. 150 μm mesh | 150x150x20 mm | 0.1 kg |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
