Compacted Road Base and Sub-base Soils
Code | CBR Mould and Accessories AS |
Standards | AS1289.6.1.1 |
- Each accessory listed below should be ordered separately.
Product Code | Description | Dimensions | Weight (approx.) |
UTS-0700AS | CBR Mould AS. Ø152 mm. Supplied complete with extension collar and perforated base plate | 200x200x180 mm | 9 kg |
UTS-0703AS | Split CBR Mould AS Ø152 mm. Supplied complete with extension collar and perforated base plate | 200x200x300 mm | 9 kg |
UTS-0705AS | Spacer Disc with T handle, NF, Ø150mm, 61 mm height. | 200x200x100 mm | 9 kg |
UTS-0708AS | Annular Surcharge Weight, AS 2.25kg | 200x200x100 mm | 2.7 kg |
UTS-0710AS | Slotted Surcharge Weight, AS, 2.25kg. | 300x30x5 mm | 2.7 kg |
UTS-0717AS | CBR Soak Weight, AS, 4.5 kg. | 160x160x50 mm | 4.7 kg |
UTS-0724 | Straightedge 300x30x5 mm | 300x30x5 mm | 1 kg |
UTS-0729 | Filter papers for CBR test, No:1x Ø152,4 mm (Pack of 100). | 200x200x20 mm | 0.3 kg |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.