Compression and Flexural Testing Machines
Code | UTC-0372A |
Standards | ASTM C1231; AASHTO T22, T851 |
Product Code:
UTC-0372A | Capping Retainers for Ø2″ Cylinders, Set of Two |
UTC-0373A.SH50 | Neoprene Pads for Ø2″ Cylinders, 50 Shore A, Set of Two |
UTC-0373A.SH60 | Neoprene Pads for Ø2″ Cylinders, 60 Shore A, Set of Two |
UTC-0373A.SH70 | Neoprene Pads for Ø2″ Cylinders, 70 Shore A, Set of Two |
UTC-0374A | Capping Retainers for Ø3″ Cylinders, Set of Two |
UTC-0375A.SH50 | Neoprene Pads for Ø3″ Cylinders, 50 Shore A, Set of Two |
UTC-0375A.SH60 | Neoprene Pads for Ø3″ Cylinders, 60 Shore A, Set of Two |
UTC-0375A.SH70 | Neoprene Pads for Ø3″ Cylinders, 70 Shore A, Set of Two |
UTC-0376A | Capping Retainers for Ø4” (100 mm) Cylinders, Set of Two |
UTC-0378A.SH50 | Neoprene Pads for Ø4″ Cylinders, 50 Shore A, Set of Two |
UTC-0378A.SH60 | Neopran Pads for Ø4” (100 mm) Cylinders, 60 Shore A, Set of Two |
UTC-0378A.SH70 | Neoprene Pads for Ø4″ Cylinders, 70 Shore A, Set of Two |
UTC-0380A | Capping Retainers for Ø6” (150 mm) Cylinders Set of Two |
UTC-0382A.SH50 | Neoprene Pads for Ø6″ Cylinders, 50 Shore A, Set of Two |
UTC-0382A.SH60 | Neopran Pads for Ø6” (150 mm) Cylinders, 60 Shore A, Set of Two |
UTC-0382A.SH70 | Neoprene Pads for Ø6″ Cylinders, 70 Shore A, Set of Two |
UTC-0390 | Capping Retainers for Ø160 mm Cylinders Set of Two |
UTC-0392A.SH50 | Neoprene Pads for Ø160 mm Cylinders, 50 Shore A, Set of Two |
UTC-0392A.SH60 | Neopran Pads for Ø160 mm Cylinders, 60 Shore A, Set of Two |
UTC-0392A.SH70 | Neoprene Pads for Ø160 mm Cylinders, 70 Shore A, Set of Two |
Description:
- Unbounded Cap is used for determining of compressive strength of hardened concrete cylinders as alternative method to the sulphur hot capping of concrete cylinder specimens.
- The pads even out irregularities, distributing the test load uniformly to ensure reliable strength results.
- Pads are reusable for limited number of tests acc. to the standards.
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.