Brown diffusion print
| Code | LGW243370108 |
- Calibration is based on the poured-out volume (“Ex”) at a + 20 °C reference temperature.
- Calibrated to measure and discharge a single volume.
- Typical applications: accurate measurement and decanting of liquids.
| Cat. No. | Capacity
(mL) |
l
(mm) |
Accuracy
limits (mL) |
Colour code
DIN 12621 |
Remark | Pack Unit |
| 24 337 01 08 | 1 | 325 | 0.01 | 1 x blue | No bulb. | 12 |
| 24 337 02 02 | 2 | 350 | 0.015 | 1 x orange | 12 | |
| 24 337 07 08 | 5 | 410 | 0.02 | 1 x white | 12 | |
| 24 337 08 02 | 10 | 450 | 0.03 | 1 x red | 12 | |
| 24 337 12 07 | 20 | 520 | 0.05 | 1 x yellow | 6 | |
| 24 337 14 04 | 25 | 530 | 0.05 | 1 x blue | 6 | |
| 24 337 17 04 | 50 | 550 | 0.08 | 1 x red | 6 | |
| 24 337 24 09 | 100 | 600 | 0.12 | 1 x yellow | 6 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
