brown diffusion print, with batch certificate and certificate of conformity
| Code | LGW243380109 |
- Calibrated to measure and discharge a single volume (“Ex”) at a + 20 °C reference temperature.
- Calibrated to measure and discharge a single volume.
- Typical applications: accurate measurement and decanting of liquids.
| Cat. No. | Capacity
(mL) |
l
(mm) |
Accuracy
limits (mL) |
Graduation
(mL) |
Colour code
DIN 12621 |
Remark | Pack Unit |
| 24 338 01 09 | 1 | 325 | 0.008 | 0.001 | 1 x blue | No bulb. | 12 |
| 24 338 02 03 | 2 | 350 | 0.01 | 0.001 | 1 x orange | 12 | |
| 24 338 07 09 | 5 | 410 | 0.015 | 0.01 | 1 x white | 12 | |
| 24 338 08 03 | 10 | 450 | 0.02 | 0.01 | 1 x red | 12 | |
| 24 338 12 08 | 20 | 520 | 0.03 | 0.02 | 1 x yellow | 6 | |
| 24 338 14 05 | 25 | 530 | 0.03 | 0.05 | 1 x blue | 6 | |
| 24 338 17 05 | 50 | 550 | 0.05 | 1 x red | 6 | ||
| 24 338 24 01 | 100 | 600 | 0.08 | 1 x yellow | 6 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
