PMP (TPX®), Conforms to ISO 6706 – 1981 (E).
Code | LPW2570 |
- Crystal clear.
- Can be used for liquids up 170°C.
- No wetting.
- No meniscus.
- Permanent graduations.
- SUITABLE FOR FOODSTUFF
Code | Cap. ml | Grad. ml | Subdivision. ml | Toll. ml | O.D. Ø mm | h mm |
LPW2570 | 10 | 2 | 0.2 | + / – 0,2 | 13.5 | 139 |
LPW2571 | 25 | 5 | 0.5 | + / – 0,5 | 18.5 | 195 |
LPW2572 | 50 | 10 | 1.0 | + / – 1,0 | 26 | 199 |
LPW2573 | 100 | 10 | 1.0 | + / – 1,0 | 31 | 249 |
LPW2574 | 250 | 20 | 2.0 | + / – 2,0 | 41.5 | 315 |
LPW2575 | 500 | 50 | 5.0 | + / – 5,0 | 55 | 361 |
LPW2576 | 1000 | 100 | 10.0 | + / – 10,0 | 66 | 438 |
LPW2577 | 2000 | 200 | 20.0 | + / – 20,0 | 84 | 531 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.