Proud Distributors of GUNT Hamburg, UTEST, HMP, FOUR E’s Scientific & LABTECH ITALY

BAIN MARIE INSERTS (LESCON-TRAY-7-GL1)

BAIN MARIE INSERTS (LESCON-TRAY-7-GL1)

SKU LESCON-TRAY-7.GL1 Categories ,

(FULL)

CODE SIZE (mm) DESCRIPTION UNIT SIZE 
LESCON-TRAY-7.GL1 525 x 325 FULL LID 1
LESCON-TRAY-7.GN1-20 525 x 325 x 20 FULL INSERT 20mm 1
LESCON-TRAY-7.GN1-40 525 x 325 x 40 FULL INSERT 40mm 1
LESCON-TRAY-7.GNI-65 525 x 325 x 65 FULL INSERT 65mm 1
LESCON-TRAY-7.GN1-100 525 x 325 x 100 FULL INSERT 100mm 1
LESCON-TRAY-7.GN1-150 525 x 325 x 150 FULL INSERT 150mm 1

(HALF) 

CODE SIZE (mm) DESCRIPTION UNIT SIZE 
LESCON-TRAY-7.GL2 325 x 265 HALF LID 1
LESCON-TRAY-7.GN2-65 325 x 265 x 65 HALF INSERT 65mm 1
LESCON-TRAY-7.GN2-100 325 x 265 x 100 1
LESCON-TRAY-7.GN2-150 325 x 265 x 150 HALF INSERT 150mm 1

(THIRD) 

CODE SIZE (mm) DESCRIPTION UNIT SIZE 
LESCON-TRAY-7.GL3 325 x 175 THIRD LID 1
LESCON-TRAY-7.GN3-65 325 x 175 x 65 THIRD INSERT 65mm 1
LESCON-TRAY-7.GN3-100 325 x 175 x 100 THIRD INSERT 100mm 1
LESCON-TRAY-7.GN3-150 325 x 175 x 150 THIRD INSERT 150mm 1

(QUARTER) 

CODE SIZE (mm) DESCRIPTION UNIT SIZE 
LESCON-TRAY-7.GL4 265 x 162 QUARTER LID 1
LESCON-TRAY-7.GN4-65 265 x 162 x 65 QUARTER INSERT  65mm 1
LESCON-TRAY-7.GN4-100 265 x 162 x 100 QUARTER INSERT  100mm 1
LESCON-TRAY-7.GN4-150 265 x 162 x 150 QUARTER INSERT  150mm 1

(SIXTH) 

CODE SIZE (mm) DESCRIPTION UNIT SIZE 
LESCON-TRAY-7.GL6 176 x 162 SIXTH LID 1
LESCON-TRAY-7.GN6-65 176 x 162 x 65 SIXTH INSERT  65mm 1
LESCON-TRAY-7.GN6-100 176 x 162 x 100 SIXTH INSERT  100mm 1
LESCON-TRAY-7.GN6-150 176 x 162 x 150 SIXTH INSERT  150mm 1

Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.

Conversations with

AtomicBot

WooChatIcon