| CODE | DESCRIPTION | RANGE | IP | UNIT |
| LESA300010 | 1 C, white backed, -20+150:1°C, mercury filled | 76 mm immersion | 1 | |
| LESA300030 | 2 C, white backed, -5+300:1°C, mercury filled | 76 mm immersion | 1 | |
| LESA300050 | 3 C, white backed, -5+400:1°C, mercury filled | 76 mm immersion | 1 | |
| LESA300070 | 5 C, white backed, -38+50:1°C, mercury filled | 108 mm immersion | 1 C | 1 |
| LESA300090 | 6 C, white backed, -80+20:1°C, toluene filled | 76 mm immersion | 2 C | 1 |
| LESA300110 | 7 C, white backed, -2+300:1°C, mercury filled | total immersion | 5 C | 1 |
| LESA300130 | 8 C, white backed, -2+400:1°C, mercury filled | total immersion | 6 C | 1 |
| LESA300150 | 9 C, white backed, -5+110:0,5°C, mercury filled | 57 mm immersion | 15 C | 1 |
| LESA300170 | 10 C, white backed, 90+370:2°C, mercury filled | 57 mm immersion | 16 C | 1 |
| LESA300190 | 11 C, white backed, -6+400:2°C, mercury filled | 25 mm immersion | 28 C | 1 |
| LESA300210 | 12 C, white backed, -20+102:0,2°C, mercury filled | total immersion | 64 C | 1 |
| LESA300230 | 13 C, white backed, 155+170:0,5°C, mercury filled | total immersion | 47 C | 1 |
| LESA300240 | 14 C, white backed, 38+82:0,1°C, mercury filled | 79 mm immersion | 17 C | 1 |
| LESA300260 | 15 C, white backed, -2+80:0,2°C, mercury filled | total immersion | 60 C | 1 |
| LESA300280 | 16 C, white backed, 30+200:0,5°C, mercury filled | total immersion | 61 C | 1 |
| LESA300300 | 17 C, white backed, 19+27:0,1°C, mercury filled | total immersion | 1 | |
| LESA300320 | 18 C, white backed, 34+42:0,1°C, mercury filled | total immersion | 23 C | 1 |
| LESA300340 | 19 C, white backed, 49+57:0,1°C, mercury filled | total immersion | 1 | |
| LESA300360 | 20 C, white backed, 57+65:0,1°C, mercury filled | total immersion | 1 | |
| LESA300380 | 21 C, white backed, 79+87:0,1°C, mercury filled | total immersion | 1 | |
| LESA300400 | 22 C, white backed, 95+103:0,1°C, mercury filled | total immersion | 24 C | 1 |
| LESA300420 | 23 C, white backed, 18+28:0,2°C, mercury filled | 90 mm immersion | 1 | |
| LESA300430 | 24 C, white backed, 39+54:0,2°C, mercury filled | 90 mm immersion | 1 | |
| LESA300440 | 25 C, white backed, 95+105:0,2°C, mercury filled | 90 mm immersion | 1 | |
| LESA300450 | 26 C, white backed, 130+140:0,1°C, mercury filled | total immersion | 1 | |
| LESA300460 | 27 C, white backed, 147+182:0,5°C, mercury filled | 76 mm immersion | 1 | |
| LESA300468 | 28 C, white backed, 36,6+39,4:0,05°C, mercury filled | total immersion | 31 C | 1 |
| LESA300478 | 29 C, white backed, 52,6+55,4:0,05°C, mercury filled | total immersion | 34 C | 1 |
| LESA300500 | 33 C, white backed, -38+42:0,2°C, mercury filled | 50 mm immersion | 20 C | 1 |
| LESA300520 | 34 C, white backed, 25+105:0,2°C, mercury filled | 50 mm immersion | 21 C | 1 |
| LESA300540 | 35 C, white backed, 90+170:0,2°C, mercury filled | 50 mm immersion | 59 C | 1 |
| LESA300560 | 36 C, white backed, -2+68:0,2°C, mercury filled | 45 mm immersion | 1 | |
| LESA300570 | 37 C, white backed, -2+52:0,2°C, mercury filled | 100 mm immersion | 77 C | 1 |
| LESA300580 | 38 C, white backed, 24+78:0,2°C, mercury filled | 100 mm immersion | 78 C | 1 |
| LESA300590 | 39 C, white backed, 48+102:0,2°C, mercury filled | 100 mm immersion | 79 C | 1 |
| LESA300600 | 40 C, white backed, 72+126:0,2°C, mercury filled | 100 mm immersion | 80 C | 1 |
| LESA300610 | 41 C, white backed, 98+152:0,2°C, mercury filled | 100 mm immersion | 81 C | 1 |
| LESA300620 | 42 C, white backed, 95+255:0,5°C, mercury filled | 100 mm immersion | 82 C | 1 |
| LESA300628 | 43 C, white backed, -51,6-34:0,1°C, mercury-thallium | total immersion | 65 C | 1 |
| LESA300634 | 44 C, white backed, 18,6+21,4:0,05°C, mercury filled | total immersion | 29 C | 1 |
| LESA300644 | 45 C, white backed, 23,6+26,4:0,05°C, mercury filled | total immersion | 30 C | 1 |
| LESA300654 | 46 C, white backed, 48,6+51,4:0,05°C, mercury filled | total immersion | 66 C | 1 |
| LESA300664 | 47 C, white backed, 58,6+61,4:0,05°C, mercury filled | total immersion | 35 C | 1 |
| LESA300678 | 48 C, white backed, 80,6+83,4:0,05°C, mercury filled | total immersion | 90 C | 1 |
| LESA300690 | 49 C, white backed, 20+70:0,2°C, mercury filled | 65 mm immersion | 1 | |
| LESA300720 | 52 C, white backed, -10+5:0,1°C, mercury filled | total immersion | 1 | |
| LESA300730 | 54 C, white backed, 20+100,6:0,2°C, mercury filled | total immersion | 18 C | 1 |
| LESA300750 | 56 C, white backed, 19+35:0,02°C, mercury filled | total immersion | 1 | |
| LESA300770 | 57 C, white backed, -20+50:0,5°C, mercury filled | 57 mm immersion | 1 | |
| LESA300788 | 58 C, lens front, white backed, -34+49:0,5°C, mercury filled | total immersion | 1 | |
| LESA300798 | 59 C, lens front, white backed, -18+82:0,5°C, mercury filled | total immersion | 1 | |
| LESA300808 | 60 C, lens front, white backed, 77+260:1°C, mercury filled | total immersion | 63 C | 1 |
| LESA300820 | 61 C, white backed, 32+127:0,2°C, mercury filled | 79 mm immersion | 1 | |
| LESA300840 | 62 C, white backed, -38+2:0,1°C, mercury filled | total immersion | 1 | |
| LESA300860 | 63 C, white backed, -8+32:0,1°C, mercury filled | total immersion | 1 | |
| LESA300880 | 64 C, white backed, 25+55:0,1°C, mercury filled | total immersion | 1 | |
| LESA300900 | 65 C, white backed, 50+80:0,1°C, mercury filled | total immersion | 1 | |
| LESA300920 | 66 C, white backed, 75+105:0,1°C, mercury filled | total immersion | 1 | |
| LESA300940 | 67 C, white backed, 95+155:0,2°C, mercury filled scale | total immersion | 1 | |
| LESA300960 | 68 C, white backed, 145+205:0,2°C, mercury filled | total immersion | 1 | |
| LESA300980 | 69 C, white backed, 195+305:0,5°C, mercury filled | total immersion | 1 | |
| LESA301000 | 70 C, white backed, 295+405:0,5°C, mercury filled | total immersion | 1 | |
| LESA301014 | 71 C, white backed, -37+21:0,5°C, mercury filled | 76 mm immersion | 72 C | 1 |
| LESA301028 | 72 C, white backed, -19,4-16,6:0,05°C, mercury filled point scale | total immersion | 67 C | 1 |
| LESA301034 | 73 C. white backed, -41,4-38,6:0,05°C, mercury-thallium | total immersion | 68 C | 1 |
| LESA301048 | 74 C, white backed, -55,4-52,6:0,05°C, mercury-thallium | total immersion | 69 C | 1 |
| LESA301130 | 82 C, white backed, -15+105:1°C, mercury filled | 30 mm immersion | 1 | |
| LESA301150 | 83 C, white backed, 15+70:1°C, mercury filled | 40 mm immersion | 1 | |
| LESA301170 | 84 C, white backed, 25+80:1°C, mercury filled | 249 mm immersion | 1 | |
| LESA301190 | 85 C, white backed, 40+150:1°C, mercury filled | 181mm immersion | 1 | |
| LESA301210 | 86 C, white backed, 95+175:1°C, mercury filled | 35 mm immersion | 1 | |
| LESA301230 | 87 C, white backed, 150+205:1°C, mercury filled | 40 mm immersion | 1 | |
| LESA301250 | 88 C, white backed, 10+200:1°C, mercury filled | 57 mm immersion | 1 | |
| LESA301270 | 89 C, white backed, -20+10:0,1°C, mercury filled | 76 mm immersion | 1 | |
| LESA301280 | 90 C, white backed, 0+30:0,1°C, mercury filled | 76 mm immersion | 1 | |
| LESA301290 | 91 C, white backed, 20+50:0,1°C, mercury filled | 76 mm immersion | 1 | |
| LESA301300 | 92 C, white backed, 40+70:0,1°C, mercury filled | 76 mm immersion | 1 | |
| LESA301310 | 93 C, white backed, 60+90:0,1°C, mercury filled | 76 mm immersion | 1 | |
| LESA301320 | 94 C, white backed, 80+110:0,1°C, mercury filled | 76 mm immersion | 1 | |
| LESA301330 | 95 C, white backed, 100+130:0,1°C, mercury filled | 76 mm immersion | 1 | |
| LESA301340 | 96 C, white backed, 120+150:0,1°C, mercury filled | 76 mm immersion | 1 | |
| LESA301348 | 97 C, lens front, white backed, -18+49:0,5°C, mercury filled | total immersion | 1 | |
| LESA301358 | 98 C, lens front, white backed, 16+82:0,5°C, mercury filled | total immersion | 1 | |
| LESA301368 | 99 C, white backed, -50+5:0,2°C, mercury-thallium | 35 mm immersion | 1 | |
| LESA301380 | 100 C, white backed, 145+205:0,2°C, mercury filled | 76 mm immersion | 1 | |
| LESA301390 | 101 C, white backed, 195+305:0,5°C, mercury filled | 76 mm immersion | 1 | |
| LESA301400 | 102 C, white backed, 123+177:0,2°C, mercury filled | 100 mm immersion | 83 C | 1 |
| LESA301410 | 103 C, white backed, 148+202:0,2°C, mercury filled | 100 mm immersion | 84 C | 1 |
| LESA301420 | 104 C, white backed, 173+227:0,2°C, mercury filled | 100 mm immersion | 85 C | 1 |
| LESA301430 | 105 C, white backed, 198+252:0,2°C, mercury filled | 100 mm immersion | 86 C | 1 |
| LESA301440 | 106 C, white backed, 223+277:0,2°C, mercury filled | 100 mm immersion | 87 C | 1 |
| LESA301450 | 107 C, white backed, 248+302:0,2°C, mercury filled | 100 mm immersion | 88 C | 1 |
| LESA301474 | 110 C, white backed, 133,6+136,4:0,05°C, mercury filled | total immersion | 93 C | 1 |
| LESA301490 | 111 C, white backed, 170+250:0,2°C, mercury filled | 100 mm immersion | 1 | |
| LESA301500 | 112 C, white backed, 4+6:0,02°C, mercury filled | total immersion | 1 | |
| LESA301510 | 113 C, white backed, -1+175:0,5°C, mercury filled | total immersion | 1 | |
| LESA301530 | 114 C, white backed, -80+20:0,5°C, toluene filled | total immersion | 89 C | 1 |
| LESA301550 | 116 C, white backed, 18,9+25,1:0,01°C, mercury filled | total immersion | 14 C | 1 |
| LESA301560 | 117 C, white backed, 23,9+30,1:0,01°C, mercury filled | total immersion | 1 | |
| LESA301570 | 118 C, white backed, 28,6+31,4:0,05°C, mercury filled | total immersion | 1 | |
| LESA301590 | 119 C, white backed, -38,3-30:0,1°C, mercury filled | 100 mm immersion | 1 | |
| LESA301610 | 120 C, white backed, 38,6+41,4:0,05°C, mercury filled | total immersion | 92 C | 1 |
| LESA301630 | 121 C, white backed, 98,6+101,4:0,05°C, mercury filled | total immersion | 32 C | 1 |
| LESA301650 | 122 C, white backed, -45-35:0,1°C, mercury-thallium | total immersion | 94 C | 1 |
| LESA301670 | 123 C, white backed, -35-25:0,1°C, mercury filled | total immersion | 95 C | 1 |
| LESA301690 | 124 C, white backed, -25-15:0,1°C, mercury filled | total immersion | 96 C | 1 |
| LESA301710 | 125 C, white backed, -15-5:0,1°C, mercury filled | total immersion | 97 C | 1 |
| LESA301730 | 126 C, white backed, -27,4-24,6:0,05°C, mercury fillingpoint scale | total immersion | 71 C | 1 |
| LESA301770 | 127 C, white backed, -21,4-18,6:0,05°C, mercury filledpoint scale | total immersion | 99 C | 1 |
| LESA301790 | 128 C. white backed, -1,4+1,4:0,05°C, mercury filled | total immersion | 33 C | 1 |
| LESA301830 | 129 C, white backed, 91,6+94,4:0,05°C, mercury filled | total immersion | 36 C | 1 |
| LESA301860 | 130 C, lens front, white backed, -7+105:0,5°C, mercury filled | total immersion | 1 | |
| LESA301900 | 132 C, white backed, 148,6+151,4:0,05°C, mercury filled | total immersion | 102 C | 1 |
| LESA301920 | 133 C, white backed, -38+2:0,1°C, mercury filled | 76 mm immersion | 1 | |
| LESA301940 | 134 C, white backed, 144+156:0,2°C, mercury filled | 100 mm immersion | 37 C | 1 |
| LESA301960 | 135 C, white backed, 38+93:1°C, mercury filled | 40 mm immersion | 1 | |
| LESA301980 | 136 C, white backed, -20+60:0,2°C, mercury filled | total immersion | 1 | |
| LESA302000 | 137 C, lens front, white backed, 80+100:0,1°C, mercury filled | 76 mm immersion | 1 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
