For Marshall Testing
Code | LBM242 |
British Standard | BS598-107 |
Tariff | 902480 90 |
- Designed for force measurement and weighing applications alike.
- It’s ease of mounting makes it very attractive for use as a general-purpose load cell.
- Sealed to IP65
- Robust Construction
- Simple Installation
- High Performance
- High Side Load Resistance
Specification:
Rated Capacity: | BM241 = 30 BM242 = 50 | kN |
Rated Output: | 2.7 nominal (2.0 nominal on 10000kgf and above) | mV/V |
Non-Linearity: | <0.03 | ±% of Rated Output |
Repeatability: | <0.02 | ±% of Applied Load |
Hysteresis: | <0.02 | ±% of Rated Output |
Output Symmetry: | <0.10 | ±% of Rated Output |
Temperature Range: Operating | -20 to +80 | °C |
Compensated | 0 to +70 | °C |
Temperature Effect: On Output | <0.005 | ±% of Applied Load/ °C |
On Zero | <0.005 | ±% of Rated Load/ °C |
Safe Overload: | 150 | % of Rated Capacity |
Ultimate Overload: | 200 | % of Rated Capacity |
Excitation: Recommended | 10 | Volts AC or DC |
Maximum | 15 | Volts AC or DC |
Input Impedance: | 375 | Ohms |
Output Impedance: | 350 | Ohms |
Insulation Impedance: | >500 | Megaohms |
Construction: | Aluminium Alloy | |
Environmental Protection: | IP65 | |
Cable: | 2 Metre 4 Core Screened |
All dimensions in mm
H | L | W | WI | G | GI | Threads T |
70 | 48 | 18 | 25 | 35 | 9 | M8 x 1.25 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.