500ml capacity glass pyknometer, complete
| Code | LAG111 |
| Other Standards | EN1097-6 |
| Weight (kg) | 0.41 |
| Tariff | 902480 90 |
- Image shows lAG111, 500ml capacity pyknometer.
- Specifically designed for the Determination of Particle Density and Water Absorption to EN1097-6 by the pyknometer method for aggregates passing 31.5mm sieve but retained on a 63-micron sieve.
- Pyknometers to EN1097-6 are available in the following sizes:
| Part Number | Capacity |
| LAG109 | 250ml capacity -complete Pyknometer |
| LAG111 | 500ml capacity -complete Pyknometer |
| LAG112 | 1000ml capacity -complete Pyknometer |
| LAG113 | 2000ml capacity -complete Pyknometer |
| LAG114 | 5000ml capacity -complete Pyknometer |
Replacement funnels and bottles are also available, as below.
| Part Number | Spare Part |
| LAG109/1 | 250ml capacity top funnel only |
| LAG111/1 | 500ml capacity top funnel only |
| LAG112/1 | 1000ml capacity top funnel only |
| LAG113/1 | 2000ml capacity top funnel only |
| LAG114/1 | 5000ml capacity top funnel only |
| LAG109/2 | 250ml capacity bottle only |
| LAG111/2 | 500ml capacity bottle only |
| LAG112/2 | 1000ml capacity bottle only |
| LAG113/2 | 2000ml capacity bottle only |
| LAG114/2 | 5000ml capacity bottle only |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.
