Code | LPW527 |
Code (100pcs) | Code (10pcs) | Nominal O. D | Crest O.D mm Max/Min | Valley/ Crest O.D mm | Bore mm |
LPW527 | LPW70527 | 4/5/6 | 4.1/5.1 | 3.8 / 4.7 | 1.5 |
LPW528 | LPW70528 | 6/7/8 | 5.5/7.2 | 5.2 / 7.0 | 2.7 |
LPW529 | LPW70529 | 8/9/10 | 7.0/9.2 | 6.9 / 8.8 | 4.7 |
LPW530 | LPW70530 | 10/11/12 | 9.9/11.5 | 9.8 / 10.7 | 5.5 |
LPW531 | LPW70531 | 12/13/14 | 12.0/14.2 | 11.1/ 13.2 | 7.6 |
LPW532 | LPW70532 | 14/15/16 | 13.7/15.5 | 13.0 / 14.9 | 9.6 |
Due to the continuous development of our products, the goods supplied may vary in detail to that illustrated on this Website.